Loading…
Loading…
See how each cover level stacks up. When your pet quote session is active, this page also pulls in your current quote prices from your stored quote set.
Checking for an active quote so this page can load your current quote prices.
Comprehensive protection for your pet’s lifetime
Choose between the two lifetime limits below. Both keep ongoing conditions covered as long as you renew.
Best for shorter-term or lower-cost cover
This is the current max-benefit style cover, with a fixed pot for each separate illness or injury.
Compare the current cover limits and allowances across the available plan levels.
| Coverage Type | Lifetime Plus £7,500 | Lifetime Plus £5,000 | MaxCare Plus |
|---|---|---|---|
| Vet fee limit | £7,500 per year | £5,000 per year | £4,000 per condition |
| MRI CT / Scan | £1,500 | £1,000 | £1,000 |
| Emergency care | £1,000 | £1,000 | £500 |
| Advertising & reward | £1,000 | £1,000 | £500 |
| Prescription food | £250 | £250 | £100 |
| Dental cover | Included | Included | Included |
| Accidental damage | £500 | £500 | £250 |
| Holiday cancellation | £1,000 | £1,000 | £750 |
| Lost due to theft/straying | Up to £1,000 | Up to £1,000 | Up to £500 |
| Death from illness/injury | Up to £1,000 | Up to £1,000 | Up to £500 |
Compare plans, customize your coverage, and continue straight into the PetCoverPlus quote journey.
Checking quote...