Loading…
Loading…
Coverage Plans
Whether you have a playful puppy or a cuddly cat, our affordable plans give pet owners peace of mind.
Ultimate protection throughout your pet's life.
Offers coverage for accidents and illnesses up to a specified time limit or monetary cap.
Compare the specific coverage limits across all three plan levels. Each plan offers comprehensive protection with varying coverage amounts to suit your needs and budget.
| Coverage Type | Max Benefit | Lifetime 5000 | Lifetime 7500 |
|---|---|---|---|
| Annual vet fee limit | £4,000 | £5,000 | £7,500 |
| MRI CT / Scan | £1,000 | £1,000 | £1,500 |
| Emergency care | £500 | £1,000 | £1,000 |
| Advertising & reward | £500 | £1,000 | £1,000 |
| Prescription food | £100 | £250 | £250 |
| Dental cover | Accidents only | Accidents only | Accidents only |
| Accidental damage | £250 | £500 | £500 |
| Holiday Cancellation | £750 | £1,000 | £1,000 |
| Lost due to theft/straying | Up to £500 | Up to £1,000 | Up to £1,000 |
| Death from illness/injury | Up to £500 | Up to £1,000 | Up to £1,000 |
Compare plans, customize your coverage, and get insured fast with PetCoverPlus.
Get a Quote