Loading…
Loading…
Complete feeding recommendations and dietary advice for every life stage of your pet.
| Nutrient | Range | Benefit |
|---|---|---|
| Protein | 18-25% | Maintain muscle mass |
| Fat | 5-15% | Energy and coat health |
| Fiber | 2-4% | Digestive health |
| Omega-3 & 6 | Balanced | Skin and coat condition |
| Age/Size | Frequency | Portion Guide |
|---|---|---|
| Small breeds | 2 meals per day | 40-60g per kg body weight |
| Medium breeds | 2 meals per day | 30-40g per kg body weight |
| Large breeds | 2 meals per day | 25-35g per kg body weight |
SEVERE
Highly toxic
SEVERE
Kidney failure
SEVERE
Damages red blood cells
SEVERE
Liver failure
MODERATE
Contains persin
MODERATE
Neurological issues
SEVERE
Severe toxicity
SEVERE
Splintering hazard
Comprehensive insurance for unexpected vet bills and peace of mind
Get a Quote in 2 Minutes